Land · Rajasthan Land Records Rules, 1957
What a Bigha Measures in Rajasthan
Under Rajasthan's Land Records Rules of 1957 a bigha is one chain by one chain, and the chain was a different length in different former states — so a bigha runs from 1,124 square metres on the 110-foot chain of the former Sikar thikana to 2,529 square metres on the 165-foot chain of the former Jaipur state.
Convert
Pick the chain the 1957 table gives for the former state your land lay in, and enter the number of bighas.
The official table
Every row of Appendix I, in the order it is printed. The chain and the acre equivalent are as printed; the bigha in square metres is the chain squared.
| District, 1957 | Former state | Chain | One bigha | To the acre, as printed |
|---|---|---|---|---|
| Jaipur | Jaipur | 165 | 2,529.3 m² | 1 Bigha 12 Biswas |
| Jaipur | Kishangarh | 132' | 1,618.7 m² | 2 ½ Bighas |
| Tonk | Jaipur | 165' | 2,529.3 m² | 1 Bigha 12 Biswas |
| Tonk | Tonk | 165' | 2,529.3 m² | 1 Bigha 12 Biswas |
| Tonk | Bundi | 132' | 1,618.7 m² | 2 ½ Bighas |
| Sawai Madhopur | Jaipur | 165' | 2,529.3 m² | 1 Bigha 12 Biswas |
| Sawai Madhopur | Karauli | 150' | 2,090.3 m² | 1 Bigha & 18-18/25 Bighas misprint at source |
| Bharatpur | Bharatpur | 132' | 1,618.7 m² | 2 ½ Bighas |
| Dholpur | Dholpur | 150' | 2,090.3 m² | 1 Bigha & 18-18/25 Bighas misprint at source |
| Alwar | Alwar | 165' | 2,529.3 m² | 1 Bigha 12 Biswas |
| Alwar | Jaipur | 165' | 2,529.3 m² | 1 Bigha 12 Biswas |
| Jhunjhunu | Jaipur | 165' | 2,529.3 m² | 1 Bigha 12 Biswas |
| Sikar | Jaipur | 165' | 2,529.3 m² | 1 Bigha 12 Biswas |
| Sikar | Th. Sikar | 110' | 1,124.1 m² | 3 Bighas 12 Biswas |
| Jodhpur | Jodhpur | 132' | 1,618.7 m² | 2 ½ Bighas |
| Barmer | Jodhpur | 132' | 1,618.7 m² | -do- |
| Jalore | Jodhpur | 132' | 1,618.7 m² | -do- |
| Pali Jodhpur | 132' | 1,618.7 m² | 2 ½ Bighas | |
| Nagaur | Jodhpur | 132' | 1,618.7 m² | -do- |
| Jaisalmer | Jaisalmer | 132' | 1,618.7 m² | -do- |
| Sirohi | Sirohi | 132' | 1,618.7 m² | -do- |
| Bikaner | Bikaner (Lhalsa) · Khalsa | 127 l/2' | 1,510.3 m² | 2 Bighas 13,17½89 Biswas misprint at source |
| Bikaner | Bikaner (Jagir) · Jagir | 165' | 2,529.3 m² | 1 Bighas 12 Biswas |
| Churu | Bikaner (Khalsa) · Khalsa | 127 ½' | 1,510.3 m² | 2 Bighas 13,17½89 Biswas misprint at source |
| Churu | Bikaner (Jagir) · Jagir | 165' | 2,529.3 m² | 1 Bighas 12 Biswas |
| Ganganagar | Bikaner (Khalsa) · Khalsa | 165' | 2,529.3 m² | 1 Bighas 12 Biswas |
| Ganganagar | Bikaner (Jagir) · Jagir | 127 ½' | 1,510.3 m² | 2 Bighas 13,17½89 Biswas misprint at source |
| Udaipur | Udaipur | 132' | 1,618.7 m² | 2 ½ Bighas |
| Udaipur | — | 152' ½ | 2,160.6 m² | 1 bigha 17 ½ Biswas |
| Udaipur | — | 165' | 2,529.3 m² | 1 Bighas 12 Biswas |
| Dungarpur | Dungarpur | 132' | 1,618.7 m² | 2 ½ Bighas |
| Banswara | Banswara | 132' | 1,618.7 m² | 2 ½ Bighas |
| Chittor | Udaipur | 152' ¼ | 2,153.5 m² | 1 bigha 17 ½ Biswas |
| Chittor | Tonk | 165' | 2,529.3 m² | 1 Bighas 12 Biswas |
| Chittor | Pratapgarh | 150' | 2,090.3 m² | 1 Bighas & 18, 18/25 Biswas |
| Bhilwara | Udiapur | 152' ½ | 2,160.6 m² | 1 bigha 17 ½ Biswas |
| Bhilwara | Shahpura | 132' | 1,618.7 m² | 2 ½ Bighas |
| Kotah | Kotah | 132' | 1,618.7 m² | 2 ½ Bighas |
| Kotah | Tonk | 165' | 2,529.3 m² | 1Bigha 12 Biswas |
| Bundi | Bundi | 132' | 1,618.7 m² | 2 ½ Bighas |
| Jhalawar | Jhalawar | 132' | 1,618.7 m² | 2 ½ Bighas |
| Jhalawar | Tonk | 165' | 2,529.3 m² | 1 Bigha 12 Biswas |
Five rows are misprinted in the rules themselves. The Karauli and Dholpur rows print “Bighas” where their own arithmetic needs “Biswas”, and three 127½-foot rows print “13,17½89 Biswas”, which is not a number. They are shown as printed, and the bigha beside each is computed from its chain, which is legible.
What the table does not settle
- It names the districts and former states of 1957. It never says which chain applies in any of today’s districts, and this page does not guess.
- It has no row for Ajmer, so it does not say what a bigha measures there.
- The rules never define a biswa. The table’s own figures add up only at twenty biswas to the bigha, which is the reading used here.
- A land record states the unit it uses. Where a jamabandi gives an area in hectares, that figure needs no conversion.
Source
Rajasthan Land Revenue (Land Records) Rules, 1957 — Appendix I to Part I, “Statement showing the Land Measures in Different Units of Rajasthan”, Revenue Department, Government of Rajasthan, pages 56–58of the PDF. Its one footnote: “N.B. - One chain x One chain is equal to one Bigha.”